Погрузчик Venturi - VL

Дополнительная информация:
Оставить заявку
0%

    Характеристики

    Модель VL-50 VL-100 VL-120
    Conveying Capacity kg/hr 40 60 80
    lb/hr 88 132 176
    Material Hopper L 0.5 2.8 3
    gal 0.13 0.74 0.79
    Air Flow L/hr 6,000 6,000 6,000
    gal/hr 1.585 1.585 1.585
    Compressed Air kgf/cm2 6.0 6.0 6.0
    Max. conveying distance m 6 6 6
    inch 236 236 236
    Conveying Pipe inch 1.25 1.25 1.25
    Length (L) mm 900 900 900
    inch 35 35 35
    Dimension (HxWxD) mm 380x145x150 720x165x160 630x240x280
    inch 15x5.7x5.9 28.3x6.5x6.3 24.8x9.4x11
    Weight kg 4.5 7 7.5
    lb 9.9 15.4 16.5
    Цена
     
    ■ Features

    • Light-weight and compact design.

    • Exhaust air filter to reduce dust output.

    • Silent operation, it uses high-pressure air to convey materials.

    • Capacitive sensor mounted on the glass-tube for accurate level monitoring.

    • Compressed air filter and regulator to eliminate moisture and maintain stable air pressure.

    • Easy access to material hopper for convenient cleaning.
    Рисунок2.jpg



    ■ Application

    Рисунок3.jpg
    Structure

    Рисунок4.jpg

    Похожие товары