Гибкие шнековые питатели - SSC
Спасибо! Ваша заявка отправлена
Наш менеджер свяжется с вами в ближайшее время
0%
Характеристики
Модель | SSC-50 (Pellet) | SSC-50 (Powder) | SSC-50 (Flake) | SSC-65 (Pellet) | SSC-65 (Powder) | SSC-65 (Flake) | |
Outer Dia. | mm | Ф50 | Ф50 | Ф50 | Ф65 | Ф65 | Ф65 |
inch | Ф2 | Ф2 | Ф2 | Ф2.5 | Ф2.5 | Ф2.5 | |
Motor Power | kW, 50/60Hz | 0.75/0.85 | 0.75/0.85 | 0.75/0.85 | 1.1/1.26 | 1.1/1.26 | 1.1/1.26 |
Motor Rotating Speed | RPM, 50/60Hz | 940/1100 | 940/1100 | 940/1100 | 945/1100 | 945/1100 | 945/1100 |
Radius | mm | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
inch | 59 | 59 | 59 | 59 | 59 | 59 | |
Bulk Density | kg/L | 0.8 | 0.7 | 0.3 | 0.8 | 0.7 | 0.3 |
lb/L | 6.7 | 5.8 | 2.5 | 6.7 | 5.8 | 2.5 | |
Material | Pellet | Powder | Flake | Pellet | Powder | Flake | |
Conveying Capacity (50/60Hz) | A=0°(kg/hr) | 800/900 | 450/540 | 300/360 | 1,900/2,280 | 1,000/1,200 | 600/720 |
A=0°(Ib/hr) | 1,764/1,984 | 992/1,190 | 661/794 | 4,189/5,026 | 2,205/2,646 | 1,323/1,587 | |
A=45°(kg/hr) | 700/840 | 350/420 | 250/300 | 1,400/1,680 | 800/960 | 500/600 | |
A=45°(Ib/hr) | 1,543/1,852 | 772/926 | 551/661 | 3,086/3,074 | 1,543/2,116 | 1,102/1,323 | |
Цена | |||||||
■ Features
• Effectively avoid material stratification during conveying process.
• Fully closed conveying line, free from contamination.
• Flexible conveying line brings maximum convenience of installation, best compati bility with other conveying equipments.
• Reverse phase protector is adopted to avoid that the motor is working in the reverse direction.
• Standard conveying pipeline is 5m /197.5 inch which can reach be lengthened to 7m /276 inch.
■ Application
SSC series flexible screw feeders adopt motor-driven screws for raw material conveying, applicable to convey regrinds, virgin materials, powders and their mixtures with features of easy installation and maintenance. It can work with other Shini's products, such as PET crystallizer, and blender (must be mounted on the customized flange). Two models of SSC-50/65 available with max. horizontal conveying capacity of up to 1,900 kg/hr (4,189 Ib/hr).
Форма заказа
Заполните пожалуйста все необходимые поля
Outline Drawings
Похожие товары
Форма заказа
Заполните пожалуйста все необходимые поля