Робот с сервоприводом по трем осям-ST3
Спасибо! Ваша заявка отправлена
Наш менеджер свяжется с вами в ближайшее время
0%
Характеристики
Модель | ST3-700-1200-S2 | ST3-700-1400-S2 | ST3-900-1600T-S2 | ST3-1100-1800T-S2 | ST3-1300-1800T-S2 | ST3-950-1400HT-S2 | ST3-1100-1600HT-S2 | ST3-1400-2000MT-S | ST3-1600-2200MT-S | ST3-1800-2400MT-S | ST3-2000-2800MT-S | ST3-2200-3000LT-S | ST3-2600-4000LT-S | ST3-3000-4000LT-S | |
Robot Type | Single kick stroke beam | Single kick stroke beam | Single kick stroke beam | Telescopic arm with frame type beam | Telescopic arm with frame type beam | Telescopic arm with frame type beam | Telescopic arm with frame type beam | Medium movable-beam type | Medium movable-beam type | Medium movable-beam type | Medium movable-beam type | Large movable-beam type | Large movable-beam type | Large movable-beam type | |
IMM | ton | 50~80 | 80-160 | 220-260 | 320-400 | 400-500 | 160~220 | 220~260 | 450-650 | 650-850 | 850-1400 | 1400-1800 | 1800~2400 | 2400~3000 | 3000~3600 |
Traverse Stroke | mm | 1200 | 1400 | 1600 | 1800 | 1800 | 1400 | 1600 | 2000 | 2200 | 2400 | 2800 | 3000 | 4000 | 4000 |
Crosswise Stroke | mm | 470 | 470 | 525 | 680 | 680 | 560 | 680 | 900 | 1000 | 1200 | 1200 | 1500 | 1660 | 1820 |
Vertical Stroke | mm | 700 | 700(800) | 900(1000) | 1100(1200) | 300 | 950 | 1100 | 1400 | 1600 | 1800 | 2000 | 2200 | 2600 | 3000 |
Max Load (with tool) | kg | 3 | 3 | 5 | 8 | 8 | 5 | 5 | 10 | 20 | 20 | 20 | 40 | 40 | 40 |
Min Pick-out Time | sec | 1.3 | 1.3 | 1.3 | 1.5 | 2 | 1 | 1.2 | 3 | 3.3 | 3.6 | 3.8 | 4.2 | 4.5 | 5.0 |
Min Cycle Time | sec | 5.2 | 5.2 | 5.5 | 6.2 | 8 | 3.9 | 4.2 | 13 | 14 | 16 | 17.5 | 24 | 26 | 28 |
Air Pressure | bar | 4~6 | 4~6 | 4~6 | 4~6 | 4~6 | 4~6 | 4~6 | 4~6 | 4~6 | 4~6 | 4~6 | 4~6 | 4~6 | 4~6 |
Max. Air Consumption | Nl/cycle | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 |
Weight | kg | 230 | 240 | 270 | 320 | 400 | 340 | 390 | 530 | 580 | 650 | 690 | 990 | 1010 | 1080 |
Dimensions | A(mm) | 2230 | 2560 | 2840 | 3000 | 3000 | 2640 | 2840 | 3160 | 3460 | 3660 | 3860 | 4500 | 5500 | 5500 |
B(mm) | 1200 | 1350 | 1465 | 1530 | 1530 | 1410 | 1530 | 1717 | 2000 | 2200 | 2200 | 2650 | 2820 | 2980 | |
C(mm) | 1510 | 1420(1520) | 1330(1350) | 1390(1445) | 1490 | 1335 | 1390 | 1890 | 2100 | 2200 | 2300 | 2600 | 2800 | 3000 | |
D(mm) | 700 | 700(800) | 900(1000) | 1100(1200) | 1300 | 950 | 1100 | 1400 | 1600 | 1800 | 2000 | 2200 | 2600 | 3000 | |
E(mm) | 610 | 610 | 720 | 950 | 950 | 830 | 950 | 1255 | 135 | 1555 | 1555 | 1900 | 2050 | 2250 | |
F(mm) | 1200 | 1400 | 1600 | 1800 | 1800 | 1400 | 1600 | 2000 | 2200 | 2400 | 2800 | 3000 | 4000 | 4000 | |
G(mm) | 155 | 155 | 155 | 190 | 190 | 190 | 190 | 2450 | 2650 | 2850 | 3250 | 3500 | 4500 | 4500 | |
H(mm) | 210 | 240 | 240 | 230 | 230 | 230 | 230 | 260 | 260 | 260 | 260 | 350 | 350 | 350 | |
I(mm) | 1580 | 1820 | 2020 | 2150 | 2150 | 1750 | 1950 | 355 | 355 | 355 | 355 | 320 | 320 | 320 | |
Цена | |||||||||||||||
• Precision
All linear movements are driven by heavy duty servo motors with cooperation of precise linear guide rails and high power V belts; fast, silent, and precise. Wrist mechanism employs pneumatic driven rack and pinion system, which accomplishes smooth, stabled and precise flipping motion. Vertical arm with telescopic design efficiently minimizes the cycle time and height of the robot.
• Safety
The travel limit of the X, Y, and Z-axis are with anti-collision devices. It can effectively prevent operation out of control. Complete dual protection function with the soft and hard limit. Ensure the safe operation of injection molding machine and travel robot. The design of I / О short-circuits protection can effectively prevent the circuit board from damage due to an electrical short circuit.
• Intelligence
7.0 inch high definition TFT touch screen. The USB can be used to upgrade the manual controller and main- board, download program data, and the open program teaching, 8BG memory, and independent dual 16- bit 10 expansion board can expand up to 4 10 boards. The hardware used multi-layer PCB and multi-rank high precision electrical modular, strong anti - interference ability. Hardware protect function, each signal output with intelligent detection, avoid short-circuit, overload and high temperature. Base on the VARAN BUS technology, the system can be extended, strong adaptability and flexibility. Teach modules with stacking and matrix locate functions, support conditional judgment, loop control, signal waiting and others logic instructions.
• User
Friendly Multi-languages system and reserved auxiliary equipment slots able to support our global clients' need.
7.0 inch high definition TFT touch screen. The USB can be used to upgrade the manual controller and main- board, download program data, and the open program teaching, 8BG memory, and independent dual 16- bit 10 expansion board can expand up to 4 10 boards. The hardware used multi-layer PCB and multi-rank high precision electrical modular, strong anti - interference ability. Hardware protect function, each signal output with intelligent detection, avoid short-circuit, overload and high temperature. Base on the VARAN BUS technology, the system can be extended, strong adaptability and flexibility. Teach modules with stacking and matrix locate functions, support conditional judgment, loop control, signal waiting and others logic instructions.
• User
Friendly Multi-languages system and reserved auxiliary equipment slots able to support our global clients' need.
■ Application
The ST3-S2 series robot is designed for rapid and precise removal of products from injection molding machine, and place them at desired locations. Apply to 2-plate mold or hot runner system. Capable of arranging, stacking, quality checking and in mold placement. Suitable for injection molding machine with clamping force under 3600 tons.
Форма заказа
Заполните пожалуйста все необходимые поля
Outline Drawings
Похожие товары
Форма заказа
Заполните пожалуйста все необходимые поля