Боковой вход в систему роботов для маркировки пресс-форм SIS
Спасибо! Ваша заявка отправлена
Наш менеджер свяжется с вами в ближайшее время
0%
Характеристики
Модель | SIS-1300 | SIS-1600 | SIS-2000 | |
IMM | ton | 50-200 | 200-350 | 350-450 |
Main Axis | Traverse Stroke (mm) | 1300 | 1600 | 2000 |
Crosswise Stroke Product (mm) | 150 | 150 | 150 | |
Crosswise Stroke Labeling (mm) | 150 | 150 | 150 | |
Stacking | Crosswise Stroke (mm) | 200 | 200 | 200 |
Vertical Strake (mm) | 700 | 700 | 700 | |
Gripper Angle (deg) | 90 | 90 | 90 | |
Conveyor | Width of Belt (mm) | 400 | 400 | 400 |
Length of Conveyor (mm) | 2000 | 2000 | 2000 | |
Height Adjustable (mm) | 700~1000 | 700~1000 | 700~1000 | |
Min Cycle Time | sec | 4.6 | 5.0 | 5.0 |
Dimensions | A(mm) | 1322 | 1322 | 1322 |
B(mm) | 950 | 950 | 950 | |
C(mm) | 260 | 260 | 260 | |
D(mm) | 900 | 900 | 900 | |
E(mm) | 1996 | 2296 | 2696 | |
F(mm) | 2000 | 2000 | 2000 | |
G(mm) | 1802 | 1802 | 1802 | |
Цена | ||||
• Employs floor standing, separate from injection molding machine without mechanical vibration frequency interfere.
• Servo motors control the transmission parts precisely and rapidly.
• Servo motors driven stacking units.
• Electrostatic charge included in gripper.
• Conveyor and safety guarding included.
■ Application
Suitable for injection molding machine under 450T clamp force. The system designed for single face mold with 1, 2 or 4 cavity. Place labels and take out products automatically and rapidly, cycle time is 4 to 6 seconds, improve the production efficiency and the product quality.
Форма заказа
Заполните пожалуйста все необходимые поля
Outline Drawings
Похожие товары
Форма заказа
Заполните пожалуйста все необходимые поля