Модульная сушилка с осушителем
Характеристики
Модель | DH-20U | DH-40U | DH-80U | DH-120U | DH-160U | DH-230U | DH-300U | DH-450U | DH-600U | DH-750U | DH-900U | DH-1200U | DH-1500U | DH-2000U | DH-2500U | DH-3000U | DH-3500U | DH-4000U | DH-5000U | DH-6000U | DH-7000U | DH-8000U | HA-30 | HA-40 | HA-60 | HA-100 | HA-200 | HA-400 | HA-600 | HA-700 | HA-1000 | HA-1500 | HA-2000 | HA-2500 | HA-3000 | HA-3500 | HA-4000 | SD-40H | SD-100H | SD-200H | SD-400H | SD-700H | SD-1000H | SD-1500H | SD-2000H | SD-3000H | SD-4000H | MHD-20U(-M) | MHD-40U(-M) | MHD-80U(-M) | MHD-120U(-M) | MHD-160U(-M) | MHD-230U(-M) | MHD-300U(-M) | MHD-450U(-M) | MHD-600U(-M) | |
Capacity | L | 20 | 40 | 80 | 120 | 160 | 230 | 300 | 450 | 600 | 750 | 900 | 1200 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 5000 | 6000 | 7000 | 8000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Air inlet pipe dia. | inch | 2 | 2 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Air outlet pipe dia. | inch | 1.5 | 1.5 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 4 | 4 | 5 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Process heater Power | kW | - | - | - | - | - | - | - | - | - | - | - | - | 32 | 32 | 58 | 58 | 64 | 64 | 80 | 96 | 96 | 128 | 2.2 | 3 | 3.9 | 6 | 12 | 18 | 18 | 24 | 32 | 58 | 64 | 80 | 96 | 96 | 128 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blower power | kW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.05 | 0.12 | 0.12 | 0.12 | 0.18 | 0.55 | 0.55 | 1.1 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Heating box air outlet pipe dia. | inch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2.5 | 3 | 3 | 4 | 4 | 4 | 5 | 8 | 8 | 8 | 8 | 8 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dryign Air Quantity | m3/hr, 50/60Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40/50 | 100/120 | 200/220 | 400/450 | 700/780 | 1000/1150 | 1500/1700 | 2000/2300 | 3000/3400 | 4000/4500 | - | - | - | - | - | - | - | - | - |
Pipe dia. | inch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2.5 | 3 | 4 | 5 | 8 | 8 | 8 | 12 | - | - | - | - | - | - | - | - | - |
Hoper Capacity | L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 40 | 80 | 120 | 160 | 230 | 300 | 450 | 600 |
Heater Power | kW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.2 | 3.0 | 3.9 | 3.9 | 6 | 6 | 12 | 12 | 18 |
Dimension | HxWxD | 790x328x328 | 917x396x396 | 1080x476x510 | 1340x476x510 | 1352x576x610 | 1632x576x610 | 1582x697x745 | 1987x697x745 | 2113x916x950 | 2373x916x950 | 2760x1145x1145 | 2990x1145x1145 | 3470x1306x1306 | 3870x1306x1306 | 4000x1466x1466 | 4400x1466x1466 | 4800x1466x1466 | 4568x1680x1680 | 5168x1680x1680 | 4920x1880x1880 | 5840x1890x1890 | 6441x1912x1912 | 437x284x558 | 437x334x608 | 505x334x669 | 613x347x725 | 755x363x817 | 645x442x975 | 1029x410x1111 | 1091x427x1188 | 1650x815x930 | 2010x780x1000 | 2290x990x1000 | 2395x1035x1050 | 2475x1160x1175 | 2376x994x1050 | 2560x1105x1050 | 1260x510x860 | 1360x530x820 | 1560x660x1050 | 1745x700x1255 | 1935x900x1380 | 2145/2505x1300x1550 | 2060/2490x1410x2150 | 2060/2490x1410x2150 | 2240/2670x2035x2150 | 2060/2535x2750x2150 | 1485x696x775 | 1348x550x801 | 1865x632x860 | 1795x632x860 | 2180x632x860 | 2175x732x1000 | 2510x732x1000 | 2414x853x1120 | 3036x853x1120 |
Weight | kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | 70 | 85 | 90 | 105 | 120 | 130 | 160 | 200 |
Цена | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
■ DH-1500U and Models Above
• Equipped with standard floor stand and manual butterfly valve
• For models that are optional with maintenence ladder, add "ML"at the end of the model code (as right) For models that are optional with process heater, add "PH" at the end of the model code (as right)
■ Hot Air Dryer HA
■ Honeycomb Dehumidifier SD-H
• For models that are equipped with optional process heater temperature controller, add "C" at model behind.
• For models that are equipped with optional process heater and temperature controller, add " PHC" at model behind.
■ Modularization Combination
Modular Hot-air Dryer
HA series consists of 22 kinds of hot air dryers whose drying air volume are 30-4000 m3/hr. By being flexibly combined with insulation hopper DH-U of different capacities, HA can become hopper dryers which have the same function with hopper dryer SHD-U.
Modular Dehumidifying DryerBy flexible combination in all size of hoppers and dehumidifiers, SD-PHC (with heater and controller) can become dehumidifying dryers which have the same function as SDD (with optional floor stand ).
■ Dehumidifying Dryers System
The dehumidifying dryers system consists of Honeycomb Dehumidifier SD-H-C and Hopper Dryer DH-U-PH. It includes the floor stand version or customized plateform version. If there is too much dust contaminate the raw material, cyclone dust-collector ACF can be selected.
■ Model Selection Guide
Notes:
1) Power: ЗФ, 400VAC, 50Hz
2) For models that are optional with process heater temperature controller, add "C" at the end of the model cold.
3) For models that are optional with process heater and temperature controller, add " PHC" at the end of the model cold.
■ Smart Modular Dehumidifying Dryer
MHD-U
• Via an inverter, it can timely offer required air flow to a chieve rational use of energy.
• Specific air flow processing management can achieve high efficient drying operation.
• Modularized assembly way is convenient for installation of additional modular hopper dryer.
• It's of simple operation management system; adopt P.I.D temperature control.
• With auto detecting and adjustment of air flow to minimize consumption.
• Work with Smart Modular Dehumidifier SD-H-SM.
MHD-U-M
• Quantitative airflow control, and real time offering required airflow to reach rational use of energy.
• Modularized assembly way is convenient for installation of additional modular hopper dryer.
• It's of simple operation management system; adopt P.I.D temperature control.
• Simple manual adjusting device of airflow saves energy.
• Work with Dehumidifier SD-H.
■ Outline Drawings
Форма заказа
Assembly Mode
Smart modular dryer adopts modular structure. Detachable floor stand is convenient for moving and extension at any time. It also can be combined by one dehumidifier and several drying hoppers.