Центральный охладитель воды SICC-A
Спасибо! Ваша заявка отправлена
Наш менеджер свяжется с вами в ближайшее время
0%
Характеристики
Модель | SICC-60A-R2 | SICC-90A-R2 | SICC-120A-R2 | |
Cooling Capacity (the outlet temperature 15C/59 F of chilled water under the environmental temperature of 35C /95F) | kW | 60 | 90 | 120 |
Cooling Capacity (the outlet temperature 15C/59F of chilled water under the environmental temperature of 35C/95F) | kcal/hr | 51,600 | 77,400 | 103,200 |
Cooling Capacity (the outlet temperature 7C/44.6F of chilled water under the environmental temperature of 35C/95F) | kW | 50 | 75 | 97 |
kcal/hr | 43,000 | 64,500 | 83,420 | |
Power | ЗФ, 400VAC, 50Hz | |||
Total Power | kW | 19 | 28 | 37 |
Running Current | A | 35 | 50 | 65 |
Startup Current | A | 140 | 175 | 230 |
Compressor | Type | Scroll | ||
Power (kW) | 8.6x2 | 12.5x2 | 17x2 | |
Crank Case Heater (kW) | 0.09x2 | 0.09x2 | 0.12x2 | |
Refrigerant | Type | R410A | ||
Evaporator | Type | Tube-in-shell Evaporator | ||
Cooling Flow (m3/hr) | 10.3 | 15.5 | 20.6 | |
Pressure Loss (kPa) | 27 | 40 | 53 | |
Pipe Coupler (inch) | 5 | 5 | 5 | |
Condenser | Type | Fin style Air-cooled Condenser | ||
Blower Power (kW) | 1.6 | 2.2 | 3.2 | |
Air Quantity (m3/hr) | 26,000 | 39,000 | 52,000 | |
Machine Dimension | W (mm) | 2,163 | ||
W (inch) | 85.2 | |||
D (mm) | 975 | 1,170 | 1,825 | |
D (inch) | 38.4 | 46 | 71.9 | |
H (mm) | 2,230 | |||
H (inch) | 87.8 | |||
Weight | Before Packing (kg) | 810 | 940 | 1,300 |
Before Packing (lb) | 1,785.7 | 2,072.3 | 2,866 | |
After Packed (kg) | 850 | 1,000 | 1,370 | |
After Packed (lb) | 1,873.9 | 2,204.6 | 3,020.3 | |
Noise Level | dB(A) | 78 | 80 | 85 |
Unit Conversion | 1kW=860kcal/hr 1RT = 3,024 kcal/hr 10,000Btu/hr = 2,520kcal/hr | |||
Цена | ||||
■ Features
• Modularized design makes it easier to combine module units 1-15. Cooling capacity can be enlarged by increasing the number of modules or choose appropriate modules to connect to existing system.• The water route of the modules can be linked via linking one module to the inlet/outlet water tube. No need to install the inlet/outlet water tube for each module alone. The soft rubber tube is used to connect the modules, thus it is very convenient to construct.
• Adopt components like scroll compressor, expansion valve which ensure stable performance. The whole unit will not stop due to one module failure.
• When the unit starts up, the controller of the master unit will automatically ON/OFF and load of each module according to system load. Hence, lowering energy consumption during non-peak hours.
• Link individual controller, capable of detaching any module to realize another cooling system.
• Protection grade: IP54.
• Equipped RS485 communication realizes remote monitoring and network function.
■ Application
SIC-A-R2 series are applicable for cooling moulds to reduce the product moulding cycle; they are also available in the cooling of equipment to maintain a normal temperature. Besides, they are suitable for other industries with the need for water cooling.
■ Working Principle
Форма заказа
Заполните пожалуйста все необходимые поля
Outline Drawings



















SICC-60A-R2





SICC-90A-R




SICC-120A-R2
Modular combination




Похожие товары
Форма заказа
Заполните пожалуйста все необходимые поля