Центральные охладители воды SICC-W-R3
Спасибо! Ваша заявка отправлена
Наш менеджер свяжется с вами в ближайшее время
0%
Характеристики
Модель | SICC-157WS | SICC-319WS | SICC-413WS | SICC-538WS | SICC-611WS | SICC-767WS | SICC-314WD | SICC-518WD | SICC-638WD | SICC-706WD | SICC-826WD | SICC-1076WD | SICC-130WS-R3 | SICC-188WS-R3 | SICC-220WS-R3 | SICC-260WS-R3 | SICC-380WS-R3 | SICC-450WS-R3 | |
Cooling Capacity (0.172m3/(h.kW) and the outlet temperature 15°C/59°F of chilled water under the temperature of 30°C/86°F and flow of 0.215m3/(h.kW) of cooling water) | kW | 157 | 319 | 413 | 538 | 611 | 767 | - | - | - | - | - | - | - | - | - | - | - | - |
Cooling Capacity (0.172m3/(h.kW) and the outlet temperature 7°C/44.6°F of chilled water under the temperature of 30°C/86°F and flow of 0.215m3/(h.kW) of cooling water) | kW | 128 | 251 | 330 | 430 | 488 | 610 | - | - | - | - | - | - | - | - | - | - | - | - |
Refrigeration Capacity (0.172m3/(h.kW) and the outlet temperature 15°C/59°F of chilled water under the temperature of 30°C/86°F and flow of 0.215m3/(h.kW) of cooling water) | kW | - | - | - | - | - | - | 314 | 518 | 638 | 706 | 826 | 1076 | 130 | 188 | 220 | 260 | 380 | 450 |
Refrigeration Capacity(0.172m3/(h.kW) and the outlet temperature 7°C/44.6°F of chilled water under the temperature of 30°C/86°F and flow of 0.215m3/(h.kW) of cooling water) | kW | - | - | - | - | - | - | 256 | 408 | 502 | 578 | 660 | 860 | 104 | 150 | 176 | 208 | 300 | 351 |
Power Source | ЗФ 380V 50Hz | ||||||||||||||||||
Power Consumption | kW | 35.4 | 68 | 100.3 | 120.9 | 125.9 | 156.7 | 70.8 | 119.2 | 136.0 | 162.6 | 200.6 | 241.8 | 24 | 35.8 | 40.9 | 48 | 71.6 | 81.8 |
A | - | - | - | - | - | - | 126 | 213 | 243 | 291 | 359 | 432 | - | - | - | - | - | - | |
Operation Current | A | 63 | 122 | 179 | 216 | 225 | 280 | 332 | 530 | 638 | 707 | 758 | 973 | 41.5 | 60 | 69 | 83 | 120 | 138 |
Start-up Current | A | 269 | 516 | 579 | 757 | 586 | 805 | - | - | - | - | - | - | 310 | 480 | 600 | 351.5 | 540 | 669 |
Power Adjustment | Capacity level 4 control | Capacity level 4 control | Capacity level 4 control | Capacity level 4 control | Capacity level 4 control | Capacity level 4 control | 8 steps capacity control | 8 steps capacity control | 8 steps capacity control | 8 steps capacity control | 8 steps capacity control | 8 steps capacity control | Step-less capacity control | Step-less capacity control | Step-less capacity control | Step-less capacity control | Step-less capacity control | Step-less capacity control | |
Refrigerant Filling Quantity | L | 11 | 17 | 17 | 21 | 21 | 25 | 22 | 26 | 34 | 34 | 34 | 42 | 7 | 14 | 16 | 14 | 28 | 32 |
Type | KL320SH | KL320SH | KL320SH | KL320SH | KL320SH | KL320SH | KL320SH | KL320SH | KL320SH | KL320SH | KL320SH | KL320SH | HBR-B08 | HBR-B08 | HBR-B08 | HBR-B08 | HBR-B08 | HBR-B08 | |
Refrigerant | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | - | - | - | - | - | - | |
Refrigerant Capacity | kg | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 26 | 32 | 44 | 52 | 64 |
lb | - | - | - | - | - | - | - | - | - | - | - | - | 48.5 | 57.3 | 70.5 | 97 | 114.6 | 141.1 | |
Evaporator | Type | U type tube-in-shell style | U type tube-in-shell style | U type tube-in-shell style | U type tube-in-shell style | Tube-in-shell Style | Tube-in-shell Style | U type tube-in-shell style | U type tube-in-shell style | U type tube-in-shell style | Tube-in-shell Style | Tube-in-shell Style | Tube-in-shell Style | Tube-in-shell Style | Tube-in-shell Style | Tube-in-shell Style | Tube-in-shell Style | Tube-in-shell Style | Tube-in-shell Style |
Process Flow (m3/hr) | 27.0 | 54.9 | 71.0 | 92.5 | 105.0 | 131.9 | 54.0 | 89.1 | 109.8 | 121.4 | 142.1 | 185.0 | 22 | 32 | 37.5 | 44 | 64 | 75 | |
Pressure Loss (kPa) | 48 | 54 | 63 | 63 | 66 | 80 | 60 | 63 | 66 | 66 | 66 | 80 | 46 | 50 | 52 | 58 | 63 | 63 | |
Pipe Coupler | ФЗ"Сlаmp | Ф4"Clamp | Ф4"Сlаmp | DN125 | DN150 | DN150 | Ф4”Clamp | DN125 | DN150 | DN150 | DN150 | DN200 | ФЗ"Сlаmp | ФЗ"Сlаmp | ФЗ"Сlаmp | Ф4"Сlаmp | Ф5"Сlаmp | Ф5”Clamp | |
Condenser | Type | Tube-in-shell style | |||||||||||||||||
Cooling Flow (m3/hr) | 35.1 | 71.3 | 92.3 | 120.3 | 136.6 | 171.5 | 70.2 | 115.8 | 142.7 | 157.9 | 184.7 | 240.6 | 26.5 | 38.5 | 45 | 53 | 77 | 90 | |
Pressure Loss (kPa) | 20 | 30 | 45 | 45 | 45 | 58 | 40 | 40 | 57 | 57 | 57 | 64 | 20 | 20 | 30 | 40 | 40 | 60 | |
Pipe Coupler | ФЗ"Сlаmp | Ф4"Clamp | Ф4"Сlаmp | DN125 | DN150 | DN150 | - | - | - | - | - | - | - | - | - | - | - | - | |
Pipe Outlet | - | - | - | - | - | - | Ф4"Сlаmp | DN125 | DN150 | DN150 | DN150 | DN200 | 2.5"PT Famale | 3.0"PT Famale | 3.0"PT Famale | 2.5"PT Famale | 3.0"PT Famale | 3.0"PT Famale | |
Unit Dimensions | A (mm) | 2600 | 3050 | 3350 | 3450 | 3400 | 3800 | 3180 | 3300 | 3900 | 3950 | 4000 | 4300 | 2490 | 2650 | 2780 | 2850 | 3110 | 3250 |
B (mm) | 750 | 1150 | 1250 | 1250 | 1350 | 1400 | 1050 | 1150 | 1300 | 1350 | 1450 | 1500 | 750 | 850 | 850 | 1075 | 1125 | 1125 | |
C (mm) | 1500 | 1370 | 1450 | 1500 | 1650 | 1700 | 1700 | 1550 | 1600 | 1650 | 1650 | 1700 | 1525 | 1655 | 1670 | 1570 | 1750 | 1750 | |
Installing Dimensions | D (mm) | - | 2390 | 2620 | 2620 | 2620 | 2920 | - | 2620 | 2920 | 2920 | 2920 | 3190 | - | - | - | - | - | - |
E (mm) | 2100 | 2550 | 2780 | 2780 | 2780 | 3080 | 2700 | 2780 | 3080 | 3080 | 3080 | 3350 | 1100 | 1266 | 1327 | 1260 | 1467 | 1467 | |
F (mm) | 650 | 600 | 670 | 790 | 870 | 920 | 650 | 670 | 870 | 920 | 980 | 1030 | 540 | 640 | 640 | 798 | 878 | 878 | |
Net Weight | kg | 1220 | 1770 | 1900 | 2350 | 2600 | 3130 | 2010 | 2610 | 3300 | 3700 | 3880 | 4350 | 940 | 1200 | 1260 | 1860 | 2340 | 2530 |
Operating Weight | kg | 1370 | 1970 | 2150 | 2650 | 2900 | 3480 | 2210 | 2910 | 3600 | 4200 | 4380 | 4900 | 1040 | 1300 | 1360 | 2060 | 2590 | 2800 |
Unit Conversion | 1 kW=860 kcal/hr 1 RT=3,024 kcal/hr 10,000 Btu/hr=2,520 kcal/hr | ||||||||||||||||||
Цена | |||||||||||||||||||
• Brand semi-close double-screw compressor and long service-life of bearing ensure long time operation, and it is equipped with high-efficient motor that gives compressor high efficiency.
• Step-less compressor can achieve a cooling output range of 50-100% with each compressor and realize stable cooling output.
• The condenser and evaporator both can meet the require ment of national standard, with high-efficient heat transfer effect, convenient service and maintenance.
• Standard equipped RS485 communication function that can achieve machine unit's real-time control and monitor.
• Equipped with programmable logical controller to control via panel for convenient adjustment.
• The error check function and error recording function can analyze the causes for improvement.
• Standard equipped with high and low pressure switch, fusible plug, overload protector, coil overheat protector, exhaust air overheat protection, cooling water overheat and large temperature deviation protection.
■ Application
It is used for mould's cooling to reduce product's molding cycle, and it's applicable to cooling devices to ensure the temperature maintained under normal value, or other industrial areas need cooling.
Форма заказа
Заполните пожалуйста все необходимые поля
Working Principle
Outline Drawings
Outline Drawings
Похожие товары
Форма заказа
Заполните пожалуйста все необходимые поля