Чиллер с водяным охлаждением SIC-W-R
Спасибо! Ваша заявка отправлена
Наш менеджер свяжется с вами в ближайшее время
0%
Характеристики
Модель | SIC-9W-R2 | SIC-14W-R2 | SIC-21W-R2 | SIC-28W-R2 | SIC-33W-R2 | SIC-42W-R2 | SIC-56W-R2 | SIC-66W-R2 | SIC-84W-R2 | SIC-112W-R2 | SIC-126W-R2 | SIC-132W-R2 | |
kW (outlet temperature 7°C/44.6°F of chilled water under the temperature of 30°C/86°F and flow of 0.215m3/(h.kW) of cooling water) | 50Hz | 12.5 | 18.5 | 33 | 37 | 43 | 55 | 74 | 87 | 110 | 148 | 166 | 174 |
Cooling Capacity (kW, outlet temperature 7°C/44.6°F of chilled water under the temperature of 30°C/86°F and flow of 0.215m3/(h.kW) of cooling water) | 60Hz | 10.8 | 16.8 | 25.2 | 33.6 | 39.6 | 50.4 | 67.2 | 79.2 | 100.8 | 134.4 | 151.2 | 158.4 |
Cooling Capacity (kW, outlet temperature 15°C/59 F of chilled water under the temperature of 25°C/77°F and flow of 0.215m3/(h.kW) of cooling water) | 60Hz | 15 | 22.2 | 39.6 | 44.4 | 51.6 | 66 | 88.8 | 104.4 | 132 | 177.6 | 199.2 | 208.8 |
Compressor (Power, kW) | Type | Scroll | |||||||||||
50Hz | 2.5 | 3.55 | 5.5 | 7.35 | 8.35 | 10.5 | 14.7 | 16.7 | 21 | 28.35 | 31.5 | 33.4 | |
60Hz | 3.2 | 4.5 | 6.4 | 8.5 | 9.75 | 12.5 | 17 | 19.5 | 25 | 33.5 | 37.5 | 39 | |
Refrigerant | kg | 2.5 | 3.0 | 5.5 | 5.5 | 9.8 | 8.7 | 10.8 | 16 | 17.4 | 21.4 | 26.1 | 32 |
lb | 5.5 | 6.6 | 12.1 | 12.1 | 21.6 | 19.2 | 23.8 | 35.3 | 38.4 | 47.2 | 57.5 | 70.5 | |
Control Mode | Thermostatic expansion valve | ||||||||||||
Type | R410A | ||||||||||||
Evaporator (Type) | 50Hz | Tube-in-shell style | |||||||||||
60Hz | Plate style | Plate style | Plate style | Plate style | Plate style | Plate style | Plate style | Plate style | Plate style | Tube-in-shell style | Tube-in-shell style | Tube-in-shell style | |
Condenser | Type | Tube-in-shell style | |||||||||||
Condenser (In/out Pipe) | inch | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2x2 1/2 |
Condenser (Cooling Water Flow) | L/min | 33.5 | 52.2 | 78.3 | 104.3 | 123 | 156.5 | 208.7 | 246 | 313 | 417.4 | 469.6 | 491.9 |
gal/min | 8.9 | 13.8 | 20.7 | 27.6 | 32.5 | 41.3 | 55.1 | 65.0 | 82.7 | 110.3 | 124.0 | 129.9 | |
Water Tank | L | 40 | 40 | 70 | 70 | 80 | 80 | 200 | 200 | 200 | 400 | 400 | 400 |
gal | 10.6 | 10.6 | 18.5 | 18.5 | 21.1 | 21.1 | 52.8 | 52.8 | 52.8 | 105.7 | 105.7 | 105.7 | |
Pump (Power, kW) | 50Hz | 0.75/0.75/1.1 | 0.75/0.75/1.1 | 1.1/1.1/1.1 | 1.1/1.1/1.1 | 1.1/1.5/2.2 | 1.1/1.5/2.2 | -/1.8/2.4 | -/1.8/2.4 | -/3.0/4.0 | -/3.0/4.0 | -/4.0/5.5 | -/4.0/5.5 |
60Hz | 0.75/0.75/1.1 | 0.75/0.75/1.1 | 1.1/1.1/1.5 | 1.1/1.1/1.5 | 2.2 | 2.2 | 3 | 3 | 5 | 5 | 5 | 5 | |
Pump Flow (L/min ) | 50Hz | 25.8 | 40.1 | 60.2 | 80.3 | 94.6 | 120.4 | 160.5 | 189.2 | 240.8 | 321.1 | 361.2 | 378.4 |
60Hz | 30.9 | 48 | 71.9 | 96 | 113 | 147.2 | 191.7 | 226 | 287.7 | 383.6 | 431.6 | 452.2 | |
Pump (Working Pressure, kgf/cm2) | 50Hz | 3.3/3.7/4.5 | 3.1/3.5/4.3 | 2.8/3.9/5.7 | 2.7/3.3/4.0 | 2.7/3.7/4.7 | 2.6/3.5/4.5 | -/3.2/4.4 | -/3.1/4.1 | -/3.4/4.1 | -/2.8/3.8 | -/3.7/4.4 | -/3.2/4.3 |
60Hz | -/3.50/5.4 | -/2.90/5 | -/3.35/4.5 | -/3.90/- | -/4.0/5.4 | -/5.0/6.2 | -/4.2/5.1 | -/4.4/- | - | - | - | - | |
Total Power (kW) | 50Hz | 3.25 | 4.3 | 6.61 | 8.45 | 9.45 | 11.6 | 16.9 | 18.9 | 23.2 | 30.55 | 32.7 | 35.6 |
60Hz | 3.15 | 5.6 | 7.22 | 9.21 | 11.39 | 14.6 | 19.22 | 21.38 | 30.3 | 38.41 | 42.7 | 42.26 | |
Pipe Coupling (female thread) | Chilled Water Outlet | 1"G | 1"G | 1 1/2"G | 1 1/2"G | 2"G | 2"G | 2"G | 2"G | 2 1/2"G | 2 1/2"G | 2 1/2"G | 2 1/2"G |
Chilled Water Inlet | 1"G | 1"G | 1 1/2"G | 1 1/2"G | 2"G | 2"G | 2"G | 2"G | 2 1/2"G | 2 1/2"G | 2 1/2"G | 2 1/2"G | |
Drainage Port Of Water Tank | 1/2"G | 1/2"G | 1/2"G | 1/2"G | 1/2"G | 1/2"G | 1/2"G | 1/2"G | 1/2"G | 1"G | 1"G | 1"G | |
Overflow Port Of Water Tank | 1/2"G | 1/2"G | 1/2"G | 1/2"G | 1/2"G | 1/2"G | 1/2"G | 1/2"G | 1/2"G | 1"G | 1"G | 1"G | |
Protective Device | Compressor | Overload relay | |||||||||||
Pump | Overload relay | ||||||||||||
Refrigerant Circuit | High and low pressure switches/Anti-freezing switch | ||||||||||||
Cooling water Ciucuit | By-pass valve/Water level switch (Option) | ||||||||||||
Operation Noise | dB(A) | 69 | 70.5 | 70.4 | 72.5 | 71.4 | 74 | 75.5 | 73.3 | 78.5 | 71.41 | 79.6 | 86.5 |
Power | ЗФ, 230 / 400 / 460 / 575VAC, 50/60Hz | ||||||||||||
Unit Conversion | 1kW=860kcal/hr 1RT=3,024kcal/hr 10,000Btu/hr=2,520kcal/hr | ||||||||||||
Цена | |||||||||||||
■ Features
• Cooling temperature range 7~25°C/44.6~77°F.• Insulated water tank made of stainless steel.
• Equipped with anti-freeze thermostat.
• R410A ozone-friendly refrigerant.
• Refrigeration loop controlled by high and low pressure switches to ensure stable operation.
• Compressor and pump overload protection.
• Adopt high precision temperature controller with a max precision of +/- 1°C/1.8 F.
• All adopt quality compressors from major suppliers.
• SIC-W-R2 adopts a tube-in-shell condenser with excellent heat transfer and resistance to lower water quality.
• Equipped with hot-gas bypass valve for precision temperature control without the need to frequent the ON/OFF cycle.
• Equipped with RS485 communication interface to realize centralized monitoring.
■ Options
• For models with a medium-pressure pump, add "P" at the end of the model code, and for models optional with a high-pressure pump, add "HP" at the end of the model code.• The level sensor in water tank is optional to check whether the water level is within normal range, and add "SG" at the end of the model code.
• Liquid solenoid valve for pump down a refrigerant circuit to avoid liquid migration back to the compressor on the off-cycle. It can potentially prevent liquid slug on startup. Add "LS" at the end of the model code.
• Optional refrigerant indicator the refrigerant moisture content, and add "LS" at the end of the model code.
• The flow switch is optional to ensure that the unit runs under sufficient water, and add "FW" at the end of the model code.
SIC-A-R2 series are applicable for cooling moulds to reduce the product moulding cycle; they are also available in the cooling of equipment to maintain a normal temperature. Besides, they are suitable for other industries with the need for water cooling.
■ Working Principle
■ Structure of SIC-W-R2
Форма заказа
Заполните пожалуйста все необходимые поля
Outline Drawings
Dimensions
Model Selection Reference
Dimensions
Model Selection Reference
Похожие товары
Форма заказа
Заполните пожалуйста все необходимые поля