Водяной термостат-чиллер STC-W
Спасибо! Ваша заявка отправлена
Наш менеджер свяжется с вами в ближайшее время
0%
Характеристики
Модель | STC-607-3W | STC-910-5W | STC-1220-8W | STC-2430-10W | STC-2430x2-15W | STC-3650x2-20W | STC-4875x2-30W | |
Refrigerating | kW | 8.25 | 13.8 | 21.8 | 29.1 | 43 | 58.2 | 86 |
Refrigerating | kcal/hr | 7,095 | 11,868 | 18,748 | 25,026 | 36980 | 50052 | 73960 |
Heating Capacity | kW | 6 | 9 | 12 | 24 | 24x2 | 36x2 | 48x2 |
Compressor | Type | Scroll Type | ||||||
Output Power (kW) | 2.04 | 3.32 | 4.91 | 6.46 | 9.5 | 6.46x2 | 9.5x2 | |
Compressor (Output Power) | HP | 3 | 5 | 8 | 10 | 15 | 10x2 | 15x2 |
Refrigerant | Filling Amount (kg) | 2 | 2.5 | 4.2 | 2.7 | 8.5 | 4.8x2 | 8.5x2 |
Control Mode | Thermostatic expansion valve | |||||||
Type | R22 | |||||||
Evaporator | Type | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Shell-tube Exchanger | Shell-tube Exchanger | Shell-tube Exchanger |
Chilled Water In / Out Pipe | inch | 1 | 1 | 1-1/4 | 1-1/4 | 1-1/2 | 2 | 2 |
Condenser | Type | Shell-tube Style | ||||||
Flow (L/min) | 56 | 65 | 90 | 100 | 160 | 220 | 330 | |
Pipe (inch) | 1 | 1-1/2 | 1-1/2 | 2 | 2-1/2 | 2-1/2 | 3 | |
Cool Water Pump | Power | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 3 | 3 |
Working Pressure (kgf/cm2) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
Medium Pump | Power | 0.55 | 0.75 | 1.1 | 2.2 | 2.2x2 | 3x2 | 5.5x2 |
Pump Flow (L/min) | 33.3 | 66.7 | 133.3 | 166.7 | 166.7x2 | 250x2 | 333.3x2 | |
Working Pressure (kgf/cm2) | 2~3 | 2~3 | 2~3 | 2~6 | 2~6 | 2~4.5 | 2~6 | |
Protector | Compressor | Overload Relay | ||||||
Pump | Overload Relay | |||||||
Chilling Water Return Circuit | High And Low Pressure Switch / Anti-freezing Switch | |||||||
Water Return Circuit | Water Level Switch (option) / Bypass-valve | |||||||
WxDxH | mm | 805x1230x1340 | 805x1230x1340 | 845x1450x1425 | 845x1450x1425 | 1245x2235x1610 | 1245x2235x1610 | 1245x2235x1610 |
Unit Conversion | 1kW=860kcal/hr 1RT=3,024kcal/hr 10,000Btu/hr=2,520kcal/hr | |||||||
Voltage Specification | ЗФ, 400VAC, 50Hz | |||||||
Цена | ||||||||
■ Features
• Temperature control is between 7~120°C with an accuracy of ±1'0.• Stainless steel insulated water tank.
• Adopt imported compressor.
• Anti-freezing protection, over-temperature protection.
• R22 is employed as refrigerant, refrigeration effect is favorable.
• Refrigeration return circuit is controlled by high and low pressure switches.
• Overload protection is adopted for compressor and pump.
• Shell and tube condenser, fast heat conduction and good heat dissipation effect.
• Easy operation and simple structure that is easy of maintenance.
• Water absorption expansion tank is convenient for water storage, cooling, fast exhaust, water adsorption and cooling, making cooling more effecient.
• Double solenoid valve configuration ensures more efficient cooling that helps to maintain the temperature more accu¬rately.
• With standard auto refilling, low level delay alarm, mould temperature controller stop alarm and fuse abnormal alarm functions.
• Standard equipped double-color alarm lamp with high power buzzer.

■ Application
It is mainly applicable to long time cooling or heating of moulds, also suitable for patterns in which mould long heating shifts to cooling and vice versa.
STC-W Structure Chart

Форма заказа
Заполните пожалуйста все необходимые поля
Working Principle
When the system needs to be heated up, solenoid valve 2 and 3 close and solenoid valve 3 opens, heaters quickly heat up the system to required temperature. Then P.I.D. controller maintains the water tempera¬ture by controlling solenoid valve 2. And when the system needs to be cooled, solenoid valve 2 and 3 opens, the temperature drops to the required temperature with the effects of chilled water in water tank. Quick heating and cooling can be achieved through solenoid valve controlling.

Outline Drawings


Похожие товары
Форма заказа
Заполните пожалуйста все необходимые поля