Дробилки серии SG-23E/30E/36E
Спасибо! Ваша заявка отправлена
Наш менеджер свяжется с вами в ближайшее время
0%
Характеристики
Модель | SG-2324E | SG-2336E | SG-2348E | SG-3048E | SG-3060E | SG-3650E | SG-3675E | |
Motor Power | kW, 50/60Hz | 5.5/6.3 | 7.5/8.6 | 11/12.6 | 11/12.6 | 15/17.3 | 18.5/21 | 30/34.6 |
Rotating Speed | rpm, 50/60Hz | 415/500 | 415/500 | 415/500 | 415/500 | 415/500 | 540/620 | 540/620 |
Material of Blades | SKD11 | SKD11 | SKD11 | SKD11 | SKD11 | SKD11 | SKD11 | |
Quantity of Fixed Blades | 2 | 2 | 2 | 2 | 2 | 2 | 4 | |
Quantity of Rotating Blades | 3x2 | 3x3 | 3x4 | 3 | 3 | 6 | 6 | |
Cutting Chamber | mm | 230x240 | 230x360 | 230x480 | 300x480 | 300x600 | 360x500 | 360x750 |
inch | 9.02x9.4 | 9.02x14.2 | 9.0x18.9 | 11.8x18.9 | 11.8x23.6 | 14.2x19.7 | 14.2x29.5 | |
Max. Output | kg/hr | 90 | 120 | 150 | 185 | 220 | 620 | 800 |
Ib/hr | 198 | 265 | 331 | 408 | 485 | 1367 | 1764 | |
Noise Level | dB(A) | 105~110 | 105~110 | 105~110 | 105~110 | 105~110 | 105~110 | 105~110 |
Screen | mm | Ф8 | ||||||
inch | (Ф0.31) | |||||||
Dimension | H(mm) | 1390 | 1390 | 1390 | 1430 | 1430 | 1750 | 1750 |
H(inch) | 54.7 | 54.7 | 54.7 | 56.3 | 56.3 | 68.9 | 68.9 | |
H1(mm) | 1320 | 1320 | 1320 | 1330 | 1330 | 1570 | 1570 | |
H1(inch) | 52.0 | 52.0 | 52.0 | 52.7 | 52.7 | 61.8 | 61.8 | |
W(mm) | 590 | 710 | 830 | 830 | 950 | 1250 | 1500 | |
W(inch) | 23.2 | 28.0 | 32.7 | 32.7 | 37.4 | 49.2 | 59.0 | |
W1(mm) | 240 | 360 | 480 | 480 | 600 | 500 | 750 | |
W1(inch) | 9.4 | 14.2 | 18.9 | 18.9 | 23.6 | 19.7 | 29.5 | |
D(mm) | 1130 | 1130 | 1130 | 1200 | 1200 | 1350 | 1450 | |
D(inch) | 44.5 | 44.5 | 44.5 | 47.2 | 47.2 | 53.1 | 57.0 | |
D1(mm) | 890 | 890 | 890 | 1000 | 1000 | 1100 | 1400 | |
D1(inch) | 35.0 | 35.0 | 35.0 | 39.4 | 39.4 | 43.3 | 55.1 | |
Weight | kg | 320 | 380 | 450 | 500 | 530 | 1120 | 1360 |
lb | 705 | 838 | 992 | 1102 | 1168 | 2469 | 2998 | |
Цена | ||||||||
• SG-23E series adopts staggered blades, SG-30E and SG-36E series adopts paddle blades.
• Blades adopt quality steel to ensure high quality and high dura¬bility.
• Staggered blades design can decentralize working load when granulating to increase cutting efficiency and quick blades changing without readjustment.
• Paddle blades with increased blade inclination design to ensure better cutting effect and lower noise.
• Equipped with motor overload relay and multiple safety devices.
• Easy access to convenient maintenance and cleaning.
• Compact in size to reduce footprint and castors for easy move¬ment.
• The presetting knife jig, which enables to reshape of the blades and installation without too much cost and time.



■ Application
SG-23E/30E/36E series of "standard" central granulators are built to conform to sound-proof models both in safety configuration and operation security. They are suitable for centralized recycling of wastes and rejected products from injection, blow molding and extrusion lines. The granulators feature optimal structure, easy operation and quick blades changing. Staggered rotating blades can easily grab and cut the materials and ensures low energy consumption.
■ Options

Flywheel
Feed Hopper with Magnet
Форма заказа
Заполните пожалуйста все необходимые поля
Outline Drawings




Похожие товары
Форма заказа
Заполните пожалуйста все необходимые поля