Вибро-опоры
Спасибо! Ваша заявка отправлена
Наш менеджер свяжется с вами в ближайшее время
Характеристики
Модель | SHS110 | SHS130 | SHS160 | SH120 | SH150 | SH240 | |
Screw size | M14x80 | M16x90 | M16x90 | M14x80 | M16x180 | M24x250 | |
Chassis size | mm | 110 | 130 | 160 | 115 | 145 | 240 |
Adjustable height | mm | 10 | 20 | 30 | 10 | 95 | 33 |
Maximum payload | T | 1.0 | 2.0 | 3.0 | 0.6 | 1.0 | 7.5 |
Isolation rate | 85% | 85% | 85% | 85% | 85% | 85% | |
Noise Reduction | dB | 3~5 | 3~5 | 3~5 | 3~5 | 3~5 | 3~5 |
Suitable machine | All | All | All | All | All | All | |
Standard configuration | 8PCS | 8PCS | 8PCS | 8PCS | 8PCS | 8PCS | |
Apply damping force range | ≤100T | ≤300T | ≤600T | ≤100T | ≤100T | ≤1600T | |
Weight | kg | 1.7 | 3.15 | 4.25 | 0.7 | 2.5 | 11.5 |
Hex nut | Carbon Steel4.8 | Carbon Steel4.8 | Carbon Steel4.8 | Carbon Steel4.8 | Carbon Steel4.8 | Carbon Steel4.8 | |
Flat Washers | Carbon Steel4.8 | Carbon Steel4.8 | Carbon Steel4.8 | Carbon Steel4.8 | Carbon Steel4.8 | Carbon Steel4.8 | |
Spherical Washers | Carbon Steel8.8 | Carbon Steel8.8 | Carbon Steel8.8 | Carbon Steel8.8 | Carbon Steel8.8 | Carbon Steel8.8 | |
Screw | Carbon Steel8.8 | Carbon Steel8.8 | Carbon Steel8.8 | - | - | - | |
Four-slot nuts | Carbon Steel8.8 | Carbon Steel8.8 | Carbon Steel8.8 | - | - | - | |
Handle | QT500 | QT500 | QT500 | - | - | - | |
Dock | QT500 | QT500 | QT500 | A3 | QT500 | QT500 | |
Rubber mats | Carbon Steel 70±3HA | Carbon Steel 70±3HA | Carbon Steel 70±3HA | 70±3HA | 70±3HA | 90±5HA | |
Spring pin | - | - | - | - | - | QT500 | |
Lo sets of internal and external teeth | - | - | - | - | - | S45C | |
Цена | |||||||
• It adopts a unique material formulation and bosses rubber isolation pads, and thus can play the role of isolation and shock absorbers. Isolation rate is up to more than 85%; the machine finish is improved by level 1-2.
• Compared with rigid foot, shock foot can lower noise by 3-5 dB, which can improve the working environment.
• With shock foot, the machine is in a free state, which improves the dynamic characteristics of the machine to prevent the machine deform ation and improve product quality as well as machine life.
• With machine, it's no need to install anchor bolts, which make it easy to operate as w ell as saving time, effort and cost. Compared with the traditional installation method, the installation period is shortened by more than tenfold. It’s especially suitable for machine relocation.
• It adopts the new installation technology which breaks the traditional installation method and allows to be put into production with installation of shock foot. Therefore, it greatly reduces the installation period, particularly conducive to integration and adjustment of the production line.
• It can be the foot shock dedicated to molding machine and die-casting machine. Choose according to the machine weight and property. The product is widely used in plastics, rubber machinery, metal cutting machine tools, food machinery, paper equipment, packaging machinery and machines have higher requirements tow ard shock insulation, like precision instruments, precision machinery, air compressor, blower, etc.
• The product material is practical, rugged material which is approved by users. It can be selected according to the user's own demand, and thus can fully meet customer needs.
Форма заказа
Заполните пожалуйста все необходимые поля
Похожие товары
Форма заказа
Заполните пожалуйста все необходимые поля